| 400 Natural science |
| 401 | Theories. Philosophy |
| 402 | History of natural science |
| 403 | Reference books |
| 404 | Essays and lectures |
| 405 | Serials. Periodicals |
| 406 | Organizations and societies |
| 407 | Study and teaching |
| 408 | Collocted works |
| 409 | |
|
| 410 Mathematics |
| 411 | Algebra |
| 412 | Theory of numbers |
| 413 | Analysis |
| 414 | Geometry |
| 415 | Topological mathematics |
| 416 | |
| 417 | Probabilities. Statistics |
| 418 | Methods of calculation |
| 419 | Mathematics of Nippon and China |
|
| 420 Physics |
| 421 | Theoretical physics |
| 422 | |
| 423 | Mechanics |
| 424 | Vibrations. Acoustics |
| 425 | Optics |
| 426 | Thermics. Heat |
| 427 | Electricity and magnetism |
| 428 | Quantum-statistical theory of matter |
| 429 | Atomic physics |
|
| 430 Chemistry |
| 431 | Physical chemistry |
| 432 | Experimental chemistry |
| 433 | Analytic chemistry |
| 434 | Synthesis |
| 435 | Inorganic chemistry |
| 436 | Chemistry of metals |
| 437 | Organic chemistry |
| 438 | Chemistry of cyclic compounds |
| 439 | Chemistry of natural products |
|
| 440 Astronomy |
| 441 | Theoretical astronomy |
| 442 | Practical astronomy |
| 443 | Fixed stars |
| 444 | The sun. Solar system |
| 445 | Planets. Satellites |
| 446 | The moon |
| 447 | Comets. Cosmic dust |
| 448 | The earth |
| 449 | Measurement of time. The calendar |
|
| 450 Earth sciences. Geology |
| 451 | Meteorology |
| 452 | Oceanography. Hydrography |
| 453 | Seismology |
| 454 | Geomorphology |
| 455 | General geology |
| 456 | Historical geology. Stratigraphy |
| 457 | Paleontology |
| 458 | Petrology |
| 459 | Mineralogy |
|
| 460 Biology |
| 461 | Theoretical biology |
| 462 | Bio-geography. Natural history |
| 463 | Cytology |
| 464 | Biochemistry |
| 465 | Microbiology |
| 466 | |
| 467 | Heredity. Variation. Evolution |
| 468 | General ecology |
| 469 Anthropology |
|
| 470 Botany |
| 471 | General botany |
| 472 | Geographic distribution of plants |
| 473 | Thallophyta. Cryptogamia |
| 474 | Algae and fungi |
| 475 | Bryophyta. Mosses and liverworts |
| 476 | Pteridophyta (Ferns) |
| 477 | Spermatophyta. Seed plants |
| 478 | Gymnospermae |
| 479 | Angiospermae |
|
| 480 Zoology |
| 481 | General zoology |
| 482 | Geographic distribution of animals |
| 483 | Invertebrata |
| 484 | Mollusca |
| 485 | Arthropoda |
| 486 | Insecta. Entomology |
| 487 | Vertebrata |
| 488 | Aves. Ornithology |
| 489 | Mammalia |
|
| 490 Medical sciences |
| 491 | Fundamental medicine |
| 492 | Clinics. Therapeutics |
| 493 | Internal medicine |
| 494 | Surgery |
| 495 | Gynecology |
| 496 | Ophthalmology |
| 497 | Dentistry |
| 498 | Hygienics |
| 499 Pharmaceutics |
|