| 000 General works |
| 010 | Libraries. Library science |
| 020 | Books. Bibliography |
| 030 | General encyclopedias |
| 040 | General collected essays |
| 050 | Serials. Periodicals |
| 060 | General societies. Academies. Corporate bodies. |
| 070 | Newspapers. Journalism |
| 080 | Collected works. Complete works |
| 090 | |
|
| 100 Philosophy in general |
| 110 | Special treatises on philosophy |
| 120 | Oriental thought |
| 130 | Western philosophy |
| 140 | Psychology |
| 150 | Ethics. Morals |
| 160 | Religion |
| 170 | Shintoism |
| 180 | Buddhism |
| 190 | Christianity |
|
| 200 History in general |
| 210 | Nippon |
| 220 | Asia |
| 230 | Europe |
| 240 | Africa |
| 250 | North Ameraica |
| 260 | South America |
| 270 | Oceania |
| 280 | Biography |
| 290 | Geography |
|
| 300 Social sciences in general |
| 310 | Political science |
| 320 | Law |
| 330 | Economics |
| 340 | Public finance |
| 350 | Statistics |
| 360 | Sociology. Social problems |
| 370 | Education |
| 380 | Manners and customs. Folklore |
| 390 | National defence. Military science |
|
| 400 Natural science |
| 410 | Mathematics |
| 420 | Physics |
| 430 | Chemistry |
| 440 | Astronomy |
| 450 | Earth sciences. Geology |
| 460 | Biology |
| 470 | Botany |
| 480 | Zoology |
| 490 Medical sciences |
|
| 500 Engineering. Technology |
| 510 | Civil engineering |
| 520 | Architecture. Building |
| 530 | Mechanical engineering |
| 540 | Electrical engineering |
| 550 | Naval engineering |
| 560 | Mining and metallurgy |
| 570 | Chemical technology |
| 580 | Manufactures |
| 590 Domestic science |
|
| 600 Industry |
| 610 | Agriculture |
| 620 | Horticulture |
| 630 | Sericulture. Silk industry |
| 640 | Animal husbandry. Animal industries |
| 650 | Forestry |
| 660 | Fisheries. Marine product industries |
| 670 | Commerce |
| 680 | Transportation services |
| 690 | Communication services |
|
| 700 The arts. Fine arts |
| 710 | Sculpture. Plastic arts |
| 720 | Painting. Pictorial arts |
| 730 | Engraving. Prints |
| 740 | Photography |
| 750 | Industrial arts. Arts and crafts |
| 760 | Music |
| 770 | Theater. Dramatic arts |
| 780 Sports and physical training |
| 790 Indoor games and amusements |
|
|
|
| 900 Literature in genaral |
| 910 | Nipponese literature |
| 920 | Chinese literature |
| 930 | English and American literature |
| 940 | German literature |
| 950 | French literature |
| 960 | Spanish literature |
| 970 | Italian literature |
| 980 | Russian literature |
| 990 | Literatures of other languages |
|